Top Rankings
Country | Class | Character | Level | Resets | Location | |
1 | ChinChin | 620 | 100,000 | Arena | ||
2 | DeeDeeL | 620 | 100,000 | Acheron | ||
3 | DionishA | 620 | 100,000 | Arena | ||
4 | DU30 | 620 | 100,000 | Lorencia | ||
5 | ObiTwo | 620 | 100,000 | Acheron | ||
6 | SoulJa | 620 | 100,000 | Arena | ||
7 | ChizWiz | 620 | 98,400 | Atlans | ||
8 | CoLoSSuS | 221 | 86,003 | Lost Tower | ||
9 | MisisWeeds | 221 | 79,495 | Tarkan | ||
10 | TheDuelisT | 221 | 78,225 | Lost Tower | ||
11 | TheWizarD | 267 | 77,784 | Lost Tower | ||
12 | Drake022 | 553 | 76,009 | Arena | ||
13 | xBeLLx | 342 | 71,235 | Atlans | ||
14 | TiTaNiuM | 221 | 65,505 | Lost Tower | ||
15 | MsWeeds | 221 | 65,301 | Lost Tower | ||
16 | demonsl | 424 | 61,556 | Elbeland | ||
17 | amires | 222 | 61,326 | Elbeland | ||
18 | RFxBeLLx | 252 | 57,305 | Arena | ||
19 | xBeLLx02 | 221 | 55,362 | Atlans | ||
20 | xBeLLx07 | 221 | 53,041 | Atlans | ||
21 | LordTam | 249 | 46,912 | Lost Tower | ||
22 | SirWeeds | 221 | 44,003 | Lost Tower | ||
23 | ParaBusO | 362 | 43,404 | Lost Tower | ||
24 | xBeLLx04 | 432 | 41,717 | Arena | ||
25 | xBeLLx05 | 282 | 41,682 | Atlans | ||
26 | FarmerBeLL | 372 | 40,381 | Arena | ||
27 | grimmer | 460 | 38,390 | Arena | ||
28 | SummyBeLL | 462 | 38,095 | Arena | ||
29 | trigger1 | 221 | 37,505 | Arena | ||
30 | xBeLLx03 | 364 | 36,508 | Arena | ||
31 | senfate | 563 | 34,354 | Arena | ||
32 | SweEtY | 417 | 34,050 | Lost Tower | ||
33 | munjito | 545 | 32,993 | Arena | ||
34 | amiddero | 245 | 31,270 | Arena | ||
35 | IIStellaII | 222 | 30,132 | Elbeland | ||
36 | paramo | 338 | 28,207 | Arena | ||
37 | xBeLLx06 | 424 | 25,585 | Arena | ||
38 | Conqueror | 428 | 11,753 | Karutan 1 | ||
39 | BossGame | 419 | 11,741 | Karutan 1 | ||
40 | Alexander | 330 | 11,737 | Karutan 1 | ||
41 | Play4Fun | 396 | 11,692 | Karutan 1 | ||
42 | DIddys | 186 | 11,579 | Lorencia | ||
43 | Rebecca | 474 | 11,341 | Karutan 1 | ||
44 | xDWxBeLLx3 | 238 | 11,149 | Arena | ||
45 | xDWxBeLLx2 | 231 | 11,148 | Arena | ||
46 | xDWxBeLLx4 | 258 | 11,031 | Arena | ||
47 | xDWxBeLLx | 532 | 10,943 | Arena | ||
48 | xDWxBeLLx1 | 577 | 10,827 | Arena | ||
49 | xDWxBeLLx5 | 453 | 10,745 | Arena | ||
50 | CuteAngel | 400 | 10,648 | Karutan 1 | ||
51 | xDWxBeLLx6 | 292 | 10,557 | Arena | ||
52 | xDWxBeLLx8 | 532 | 10,556 | Arena | ||
53 | xDWxBeLLx7 | 482 | 10,556 | Arena | ||
54 | xDWxBeLLx9 | 228 | 10,306 | Arena | ||
55 | JohnWick | 614 | 9,493 | Karutan 1 | ||
56 | mgralda | 258 | 8,305 | Karutan 1 | ||
57 | zenmer | 254 | 8,269 | Karutan 1 | ||
58 | RFZen | 379 | 8,206 | Karutan 1 | ||
59 | esmie | 230 | 8,174 | Karutan 1 | ||
60 | bklito | 457 | 8,155 | Karutan 1 | ||
61 | smzen | 256 | 8,143 | Karutan 1 | ||
62 | dltolitz | 254 | 8,071 | Karutan 1 | ||
63 | merzen | 459 | 8,060 | Karutan 1 | ||
64 | bktolitz | 381 | 7,992 | Karutan 1 | ||
65 | KinGArthuR | 350 | 7,758 | Karutan 1 | ||
66 | aaaa | 548 | 7,744 | Karutan 1 | ||
67 | BaKeR | 522 | 6,993 | Lost Tower | ||
68 | Deathadd3r | 620 | 6,975 | Debenter | ||
69 | IMHOTEP | 522 | 6,887 | Lost Tower | ||
70 | BadGirl | 522 | 6,881 | Lost Tower | ||
71 | IMXOTEP | 522 | 6,805 | Lost Tower | ||
72 | KUTL3SS | 235 | 6,744 | Tarkan | ||
73 | elvilone | 385 | 5,888 | Arena | ||
74 | BadDL | 326 | 5,515 | Arena | ||
75 | STRONGER | 281 | 5,392 | Arena | ||
76 | XAMELIOONN | 476 | 5,241 | Arena | ||
77 | xWarrioRx | 620 | 5,166 | Lorencia | ||
78 | 1stGM | 446 | 5,152 | Arena | ||
79 | vancrusa | 471 | 5,140 | Arena | ||
80 | vandroya | 487 | 4,645 | Arena | ||
81 | sumantha | 270 | 4,519 | Arena | ||
82 | Rimaru | 421 | 4,464 | Arena | ||
83 | Sumie | 459 | 4,383 | Arena | ||
84 | PoweRMG | 477 | 4,295 | Arena | ||
85 | BuLaWaN | 620 | 4,080 | Lorencia | ||
86 | BaGaLinTi | 620 | 3,914 | Lorencia | ||
87 | MaiSuGuN | 239 | 3,737 | Arena | ||
88 | ParaMARU | 510 | 3,678 | Lorencia | ||
89 | aSTiGuN | 237 | 3,636 | Arena | ||
90 | MGDiator | 296 | 3,532 | Arena | ||
91 | LordM | 431 | 3,515 | Arena | ||
92 | MaTuGaS | 620 | 3,442 | Lorencia | ||
93 | samanthaki | 415 | 3,409 | Arena | ||
94 | BullDyak | 620 | 3,381 | Lorencia | ||
95 | MaTuGaSuN | 511 | 3,361 | Lorencia | ||
96 | devilone | 420 | 3,303 | Arena | ||
97 | SoulMG | 335 | 3,123 | Devias | ||
98 | SoulDL | 167 | 3,111 | Devias | ||
99 | MaTiBaY | 620 | 3,087 | Lorencia | ||
100 | ThundeR | 427 | 3,007 | Lorencia |
Last Updated @ 11/09/2024 - 04:31 PM